"Green Lane is a good school with MANY outstanding features!" - OFSTED March 2006

Year 3 Tables Card

GREEN LANE PRIMARY SCHOOL - YEAR 3

MULTIPLICATION TABLE AWARDS 

AWARDS AS FOLLOWS FOR KNOWLEDGE AND RECALL:

 

BRONZE

For being able to say a complete table without error or long pauses.

E.g. One four is four,

     Two fours are eight

      (Self- corrections allowed)

 

SILVER

For being able to give the product of numbers out of sequence.

E.g. Question: Two fives?

                      Five fives?

GOLD

For being able to give the products of numbers out of sequence including division facts:

E.g. Question: How many fours in 36?

 

2x Times

 

0 x 2 = 0

1 x 2 = 2
 2 x 2 = 4
 3 x 2 = 6
 4 x 2 = 8
 5 x 2 = 10
 6 x 2 = 12
 7 x 2 = 14
 8 x 2 = 16
 9 x 2 = 18
 10 x 2 = 20

5x Times  

         

0 x 5 = 0

1 x 5 = 5
 2 x 5 = 10
 3 x 5 = 15
 4 x 5 = 20
 5 x 5 = 25
 6 x 5 = 30
 7 x 5 = 35
 8 x 5 = 40
 9 x 5 = 45
 10 x 5 = 50

10x Times

 

0 x 10 = 0

1 x 10 = 10
 2 x 10 = 20
 3 x 10 = 30
 4 x 10 = 40
 5 x 10 = 50
 6 x 10 = 60
 7 x 10 = 70
 8 x 10 = 80
 9 x 10 = 90
 10 x 10 =100

 

4x Times

        

0 x 4 = 0

1 x 4 = 4
 2 x 4 = 8
 3 x 4 = 12
 4 x 4 = 16
 5 x 4 = 20
 6 x 4 = 24
 7 x 4 = 28
 8 x 4 = 32
 9 x 4 = 36
 10 x 4= 40

 

3x Times

 

0 x 3 = 0

1 x 3 = 3
 2 x 3 = 6
 3 x 3 = 9
 4 x 3 = 12
 5 x 3 = 15
 6 x 3 = 18
 7 x 3 = 21
 8 x 3 = 24
 9 x 3 = 27
 10 x3 = 30

Return to Numeracy Page

Powered by Recipero Working together with BT